| 2009 PRICE LIST | ||||||
|
|
||||||
|
Caravans are due to be returned by
10.30 a.m. on the Saturday unless by prior arrangement |
||||||
| Caravans are due for collection from 1.30 p.m. on Saturday. | ||||||
| Caravans returning on Sunday must be to prior arrangement | ||||||
| All prices include fully comprehensive insurance, breakdown cover | ||||||
| with an excess of £250 according to the terms and conditions | ||||||
| Price per week | 1st Jan - 31st May | 1st June - 19th Sept | 19th Sept - 31st Dec | |||
| Excluding VAT | ||||||
| Band 1a | £280.00 | £340.00 | £280.00 | |||
| Band 1 | £260.00 | £315.00 | £260.00 | |||
| Band 2 | £210.00 | £240.00 | £210.00 | |||
| Band 2 a | £230.00 | £270.00 | £230.00 | |||
| Band 3 | £120.00 | £145.00 | £120.00 | |||
| Delivery and collection service is available. We can deliver caravans throughout the | ||||||
| UK. To your campsite, event, office, home or any other location. | ||||||
| Please ask for a quotation. | ||||||
| LONG TERM HIRE DISCOUNTS - UK ONLY | ||||||
| All Acorn caravans are available for long term hire on a minimum four weekly basis. | ||||||
| If for example you need extra accommodation whilst rebuilding or alterations to your | ||||||
| house or extra accommodation for guests etc., we have the following bands of | ||||||
| caravans available. | ||||||
| Price per week | 1st Jan - 31st May | 1st June - 19th Sept | 19th Sept -31st Dec | |||
| Excluding VAT | ||||||
| Band 1a | £220.00 | £310.00 | £220.00 | |||
| Band 1 | £200.00 | £290.00 | £200.00 | |||
| Band 2 | £150.00 | £210.00 | £150.00 | |||
| Band 2a | £170.00 | £240.00 | £170.00 | |||
| Band 3 | £75.00 | £110.00 | £75.00 | |||
| Delivery and collection service is available. We can deliver caravans throughout the | ||||||
| UK. To your campsite, event, office, home or any other location. | ||||||
| Please ask for a quotation | ||||||
| SPRING AND AUTUMN WEEKEND BREAKS | ||||||
| Subject to availability - four days - not including Whitsun holiday | ||||||
| Price per four day | ||||||
| Excluding VAT | ||||||
| Band 1a | £200.00 | |||||
| Band 1 | £195.00 | |||||
| Band 2 | £150.00 | |||||
| Delivery and collection service is available. We can deliver caravans throughout the | ||||||
| UK. To your campsite, event, office, home or any other location. | ||||||
| Please ask for a quotation | ||||||
|
EXTRAS - PRICE PER WEEK |
||||||
| 4.5kg gas | £13.20 | |||||
| 6kg gas | £15.30 | |||||
| 13kg gas | £19.70 | |||||
| (price may go up as fuel | ||||||
| Gazebo - concertina, | £40.00 | |||||
| Erecting/Dismantling | £35.00 | |||||
| Television 240v | LCD Flat screen | £25.00 | ||||
| Video 240v | £15.00 | |||||
| Table and four chairs | £10.00 | |||||
| Generator 650w | £50.00 | |||||
| Delivery/Collection | Price on application | |||||
| Cutlery, crockery, cooking utensils, chopping board, | ||||||
| Chopping board, Saucepans, frying pan, tin opener | ||||||
| gas lighter, colander, all supplied in | £10.00 | |||||
| band 1a and band 1 caravans | ||||||
| All prices subject to standard rate VAT | ||||||
| Delivery and collection service is available. We can deliver caravans throughout the | ||||||
| UK. To your campsite, event, office, home or any other location. | ||||||
| Please ask for a quotation | ||||||